See exactly how much your restaurant saves by switching to RestroBomb. Live, interactive — plug in your numbers.
| Feature | PetPooja / Basic POS | RestroBomb |
|---|---|---|
| QR-Based Self Ordering | Not available | Full QR ordering |
| Kitchen Display System | Manual / Paper KOT | Real-time digital KDS |
| Order Accuracy | 8–12% error rate | <1% error rate |
| Customer Wait Time | 15–30 min average | 5–8 min average |
| Billing Speed | 5–10 min for bill | Instant digital bill |
| Customer Support | Poor (documented complaints) | Dedicated support |
| AI-Powered Insights | Basic reports only | AI menu & staff insights |
| Setup Time | 2–4 weeks | 24–48 hours |
| Monthly Cost | ₹1,500/mo | ₹999 flat/mo |
Ready to see this working at your restaurant?
Get a free 15-minute demo — no commitment, no sales pressure.