Pricing
Monthly. Cancel anytime. No annual lock-in. No per-order commission.
Up to 10 tables/spots · Go digital
$12/mo
Unlimited · Analytics + upsell
$29/mo
Up to 5 branches
$59/mo
Every feature across every plan — see exactly what you get.
Cafe plans: Growth tier does not include AI (Mood, Menu Chat, Digest), Delivery, Waitlist, Invoice PDF, or Group orders. See plan cards above for exact inclusions.
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| QR code ordering (PWA) | ||||
| Customer PWA — no app download | ||||
| Kitchen Display System (KDS) | ||||
| Cafe mode — batch by item | ||||
| Combo deals & offers | ||||
| Menu management + images | ||||
| Reviews & complaints system | ||||
| Basic stats | ||||
| GST-compliant receipts | ||||
| Thermal receipt printing | ||||
| Table map — live floor plan | ||||
| Returning customer detection | ||||
| AI Mood + Menu Chat | ||||
| AI Smart Upselling | ||||
| Weekly AI Digest | ||||
| Full analytics + dish intelligence | ||||
| Upsell ROI tracking | ||||
| COD Delivery — zero commission | ||||
| Group ordering — shared cart | ||||
| Waitlist + merged tables | ||||
| Invoice PDF + Web Push | ||||
| CSV import | ||||
| Shift reports | ||||
| Inventory management | ||||
| Menu Engineering Matrix | ||||
| Multi-branch (up to 5) | ||||
| White-label PWA | ||||
| Custom domain | ||||
| Cross-branch analytics | ||||
| Priority WhatsApp support | ||||
| Unlimited branches | ||||
| Custom API (POS/ERP) | ||||
| Dedicated infrastructure | ||||
| 99.9% SLA + account manager |
Use our ROI Calculator to see exactly how much you can save with RestroBomb.
Calculate Your ROIFree trial. No credit card. Setup in 2 minutes.